[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
176 persons are not shown due to privacy settings.
Oct 2024
Day | Born | Name | Died |
---|---|---|---|
1 oct | 1791 | Lyvia STEPHENS | 26 Sep 1871 |
1812 | Fannie W. REMINGTON | 7 Nov 1881 | |
1817 | Emeline LEWIS | 22 Oct 1882 | |
1893 | Alice Leone EVANS | 25 May 1951 | |
1901 | Edna Alice FISH | 3 May 1993 | |
2 oct | 1678 | John BRIGGS | 1750 |
1697 | Thomas ALGER | 21 Dec 1793 | |
1796 | Samuel WHIPPLE | 8 Jun 1867 | |
1880 | Ward POTTER | 13 May 1952 | |
1902 | Lloyd Lafayette THOMPSON | 26 Nov 1984 | |
1914 | Donald Charles FEE | Dec 1983 | |
3 oct | 1704 | Abigail STEVENS | after Jul 1761 |
1715 | Hannah DUNBAR | before 5 May 1725 | |
1858 | Caroline C McCONICK | 1939 | |
1866 | Carrie RASZMAN | 1 Jan 1958 | |
4 oct | 1645 | John PABODIE | 17 Nov 1669 |
1885 | Ella Amelia RATHBURN | 15 Jan 1967 | |
1903 | Ruby Agnes FISH | 5 Nov 1996 | |
1920 | Shirley H. "Shirley FLOYD" FLOYD | 24 Oct 1982 | |
5 oct | 1699 | Hannah RANDALL | Sep 1744 |
1764 | Thomas PARKER Jr | 11 May 1769 | |
1922 | Marlee LANE | 1991 | |
6 oct | 1670 | Joshua DUNBAR | 26 Oct 1736 |
1838 | Julia BARNES | 20 Jan 1916 | |
1918 | Avon Albert SLAUENWHITE | 14 Mar 1977 | |
7 oct | 1801 | Daniel S REMINGTON | 11 Sep 1888 |
1922 | Donald John LAFFERTY | 10 Jun 2004 | |
1932 | Joan BOTENS | 3 Feb 1999 | |
8 oct | 1911 | Robert R.CLARK | ? |
1920 | Bernice Julia MILLS | 11 May 1987 | |
9 oct | 1894 | Florence Mae McFARLAN | 18 Mar 1977 |
1897 | Frederick August SCHROEDER | ? | |
1920 | Ivan Roy INGALLS | 30 Mar 1977 | |
10 oct | 1863 | Julia Rena FINNEMORE | 2 Nov 1938 |
1888 | Thomas Huey FLOYD | 20 Oct 1963 | |
1922 | Betty Marie FLANAGIN | 24 Oct 2010 | |
11 oct | 1818 | Caroline WHALING | 11 Jun 1897 |
1873 | Frederick FISH | 10 Jul 1961 | |
1891 | Fred Eber LAFFERTY | 14 Aug 1958 | |
1919 | Robert L. SHAFFER | 24 Aug 1995 | |
1924 | LaVern Joseph KADER | 11 Jan 1980 | |
12 oct | 1711 | Thomas Sawyer | 1765 |
1869 | James PETHERICK | 12 Jun 1952 | |
1874 | Rose F BEACH | 8 Dec 1952 | |
13 oct | 1793 | Eliphas LAFFERTY | after 1860 |
1881 | Jessie BOTENS | 16 Jan 1964 | |
1919 | Ruth TROJAN | 25 Oct 1978 | |
14 oct | 1914 | Arnold ROSE | Oct 1955 |
1956 | Edward PETERSON | 14 Oct 1956 | |
15 oct | 1835 | William F. LEWIS | 7 May 1907 |
1865 | William E LAFFERTY | 8 Oct 1920 | |
1913 | George E SCOTT Jr | 23 Jun 1994 | |
1916 | Alfred J. LAFFERTY | Mar 1992 | |
1928 | Stanton Sowersby SWIFT Jr. | 4 Mar 1991 | |
1940 | Justin Bert THOMPSON | 20 Apr 2002 | |
1958 | Baby HARBECK | ||
16 oct | 1951 | Sandra S GOLDTHWAIT | 16 Oct 1951 |
17 oct | 1743 | Hannah DUNBAR | 1812 |
1837 | William Wallace WHIPPLE | 6 Jun 1920 | |
1926 | Helen GIESLER | May 1996 | |
18 oct | 1661 | Daniel REMINGTON | between 1690 and 1700 |
1769 | Abner Lowell | 18 Sep 1858 | |
1867 | Clarence W. WHITAKER | 1953 | |
1876 | Mett M HAVENS | 10 Mar 1928 | |
1904 | Kenneth William LUCE | 12 Nov 1959 | |
19 oct | 1874 | Mary Berdina HART | 6 Dec 1953 |
1875 | Elizabeth Daisy THOMPSON | 1928 | |
1893 | Minard Jacob SWORT | 5 Sep 1976 | |
20 oct | 1727 | Joseph DRAKE | 30 Nov 1812 |
1819 | William G LAFFERTY | 4 Jul 1872 | |
1856 | Alma E LAFFERTY | 2 Apr 1919 | |
1864 | Jacob M SWORT | 4 Apr 1927 | |
1870 | John William RASZMAN | 1 Sep 1965 | |
1891 | Hazel Irene LAWLEY | 29 Apr 1957 | |
1900 | William Henry DILLS | 14 May 1985 | |
1902 | Gladys Beatrice DAVIDSON | 28 May 1995 | |
21 oct | 1627 | Thomas CORNELL | 23 May 1673 |
1699 | Elisha DUNBAR | May 1773 | |
1872 | Charles D. REMINGTON | 14 May 1890 | |
1904 | Marion A. ROSE | 14 Jun 1973 | |
1948 | Neal Robert FROST | 3 Jan 1959 | |
1954 | Dennis Patrick O'NEILL | 16 Apr 1996 | |
22 oct | 1672 | John AUSTIN | 18 May 1737 |
1884 | Daisy Elizabeth HOWARD | 15 Sep 1972 | |
1905 | Bert CLAYSON | 15 Mar 1974 | |
23 oct | 1842 | Albina T. SANFORD | 27 Apr 1924 |
24 oct | 1883 | Archie Emmett ROSE | 15 Jan 1957 |
25 oct | 1600 | Rebecca BRIGGS | 8 Feb 1673 |
1660 | Mary DUNBAR | ± 1707 | |
1663 | Sarah HAYWARD | 11 Jul 1737 | |
1834 | Nancy Ellen LEONARD | Feb 1914 | |
1916 | Carl Clover WIDENER Jr | 5 Oct 2010 | |
26 oct | 1868 | Guy C. FISH | before 1933 |
27 oct | 1703 | Francis BRIGGS | 11 May 1752 |
1885 | Eva Irene CLARK | Dec 1987 | |
1916 | Edward Lee GAMBLE | 17 Oct 2009 | |
28 oct | 1664 | Abigail COLE | after 1688 |
1744 | Joshua Lowell | ? | |
1850 | Leonard Jerome SABIN | 18 Aug 1886 | |
1893 | Bernice VAUGHN | 29 Oct 1975 | |
1909 | Helen Leola FRAIR | 26 Jan 2006 | |
29 oct | 1890 | Theron DUNLAP | 5 Apr 1949 |
30 oct | 1797 | Davis LEE | 27 Sep 1869 |
1869 | Florence LAYTON | 1929 | |
1887 | Stanley Harold BOTENS | 10 Jul 1982 | |
1939 | Craig L SCHINE | 15 Feb 1992 | |
1940 | Claudine JONES | 15 Sep 1960 | |
31 oct | 1656 | John Blake | 29 Mar 1716 |
1821 | Barnard WILDER | 16 Jan 1892 | |
1884 | Charles SWAIN | 2 Dec 1961 | |
1913 | Francis William CASTLE | 25 Dec 1993 |
176 persons are not shown due to privacy settings.