[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
144 persons are not shown due to privacy settings.
Feb 2025
| Day | Born | Name | Died |
|---|---|---|---|
| 1 feb | 1595 | Thomas THAXTER | 4 Feb 1653 |
| 1655 | Mary BARTLETT | Nov 1724 | |
| 1675 | Richard BRIGGS | ± 29 Apr 1733 | |
| 1817 | Elizabeth LAFFERTY | 1 Feb 1817 | |
| 2 feb | 1853 | George Irving CLARK | 18 Jun 1926 |
| 1874 | Robert Elmer THOMPSON | 18 Nov 1934 | |
| 1883 | R. Bruce CLARK | 20 Nov 1966 | |
| 1913 | Lucy Elizabeth "Lucy Elizabeth HART" Hart | 6 Nov 1990 | |
| 1924 | Ermena June GLEASON | 10 Aug 2002 | |
| 3 feb | 1795 | John LAFFERTY Jr. | after 1840 |
| 1849 | Amanda Mahala CLARK | 21 Apr 1930 | |
| 1852 | Marian LAFFERTY | 1853 | |
| 1898 | Myron Dale OGDEN | 21 Sep 1995 | |
| 4 feb | 1656 | Thomas REMINGTON | 23 Jul 1710 |
| 1924 | Mildred Wanda HAVENS | 11 Sep 1996 | |
| 5 feb | 1917 | Jennie SWAIN | 6 Mar 1951 |
| 1924 | Martha LAFFERTY | 23 Jul 1991 | |
| 6 feb | 1784 | Daniel LAFFERTY | 12 Dec 1856 |
| 1843 | Buel ROSE | 10 Nov 1923 | |
| 1848 | George Fred GATES | 16 Nov 1905 | |
| 1870 | Vernor Alfred TAYLOR | 3 Nov 1940 | |
| 1873 | Blanche May LAYTON | 24 Feb 1907 | |
| 1898 | Enid Lucille HAYNES | 20 Jul 1973 | |
| 7 feb | 1811 | Erastus BRIGGS | 1894 |
| 1876 | Arthur Leroy MOSES | 18 Apr 1952 | |
| 1904 | Harry M POTTS | 4 Sep 1961 | |
| 8 feb | 1709 | John BRIGGS | Oct 1797 |
| 1827 | Mary Ann Hurshman | 23 May 1901 | |
| 1853 | Isabel S Collins | 29 Jul 1919 | |
| 1860 | Arabella Boutilier | 24 Jul 1944 | |
| 1884 | George ROSE | 27 Mar 1885 | |
| 9 feb | 1762 | Hannah DRAKE | 1801 |
| 1794 | Joseph DUNBAR | 13 Oct 1864 | |
| 1854 | James H LAFFERTY | 18 Jan 1941 | |
| 1878 | Gordelena HART | 28 Oct 1969 | |
| 1938 | David Reuben LAFFERTY | 22 Dec 2005 | |
| 10 feb | 1884 | Emma I. FISH | Jun 1980 |
| 1915 | Ruby STOCKWELL | 11 Oct 1970 | |
| 1937 | Margaret Jean BUTLER | 13 Feb 1937 | |
| 11 feb | 1727 | Daniel REMINGTON | 8 Jan 1780 |
| 1898 | Harold Berthold HOWE | Jul 1982 | |
| 1923 | Richard DAVISON | 7 Jan 2007 | |
| 12 feb | 1671 | Sarah WICKES | 1755 |
| 1692 | Philip ARNOLD | 26 Apr 1749 | |
| 1692 | Sarah BRIGGS | 1 Nov 1755 | |
| 1735 | Mehitable DUNBAR | 4 Oct 1827 | |
| 1840 | Oscar BRIGGS | 30 May 1908 | |
| 1860 | James Buchanan FEE | 7 Mar 1932 | |
| 1907 | Tessie DEVERAUX | 7 Feb 1981 | |
| 13 feb | 1828 | Almira UNK | 19 Jan 1880 |
| 1899 | James Frederick HARRINGTON | 19 Jul 1968 | |
| 1902 | Wilma I. UNK | 1 Sep 1971 | |
| 1912 | Charles Elmer TAYLOR | 3 Feb 1983 | |
| 1912 | Evelyn ROSE | 17 Dec 1987 | |
| 1947 | Richard LeRoy LAFFERTY | 11 Sep 2024 | |
| 1954 | Douglas Neal CONKLIN | 30 Mar 1978 | |
| 14 feb | 1830 | Barnabas DUNBAR | 20 May 1908 |
| 1869 | Joseph T. ROSE | ? | |
| 1889 | Anna FISH | 7 Jul 1962 | |
| 1902 | Orson Leone FRAIR | 1994 | |
| 1923 | Maxine Elizabeth FISH | 10 Feb 1999 | |
| 1932 | Beatrice M. LAFFERTY | 6 May 2001 | |
| 16 feb | 1828 | Harriet HATCH | 9 Sep 1898 |
| 1884 | Henry BASTIAN | 11 Jun 1959 | |
| 17 feb | 1713 | Caleb BRIGGS | 28 Feb 1789 |
| 1778 | Amy BROWNELL | 22 Mar 1844 | |
| 1886 | Jennie S. BARBER | 15 Jul 1977 | |
| 1907 | May BRIGGS | 8 Sep 1988 | |
| 1936 | Madaline TAYLOR | 17 Feb 1936 | |
| 18 feb | 1870 | Sarah UNK | Dec 1967 |
| 1888 | Nora BUCHANAN | 29 Jul 1959 | |
| 1895 | Myrtal (Merton) ROSE | 9 Oct 1972 | |
| 1936 | Merton Leonard FRAIR | 6 May 1951 | |
| 19 feb | 1665 | Edward BRIGGS | 11 May 1718 |
| 20 feb | 1774 | David DUNBAR | Nov 1856 |
| 1889 | Clarabelle ROSE | 5 Feb 1921 | |
| 1934 | Genevieve LANG | 27 Aug 1994 | |
| 21 feb | 1969 | Lucy Ellen WAGNER | 22 Feb 1969 |
| 22 feb | 1747 | David DUNBAR | 31 Dec 1827 |
| 1836 | Lydia Ann ROSE | 14 Jul 1914 | |
| 1845 | Silas George STODDARD | 21 Feb 1912 | |
| 1926 | Martha JOHNSON | 21 Dec 1997 | |
| 23 feb | 1846 | Abbie COLLINS | 29 Oct 1933 |
| 1882 | Ruhama FISH | 1956 | |
| 1903 | Cecil A LAFFERTY | 12 Nov 1903 | |
| 24 feb | 1651 | Martha PABODIE | 1712 |
| 1834 | Ruth Betsey FISH | 24 Apr 1884 | |
| 1924 | Joseph Leroy SCHINE Jr. | 3 Jul 1998 | |
| 25 feb | 1822 | Electa LAFFERTY | 29 Oct 1903 |
| 1873 | John Harrison NOURSE | 15 Feb 1939 | |
| 1906 | Lena A. CLARK | 1919 | |
| 1929 | Robert Earl LAFFERTY | 9 Jul 1997 | |
| 1933 | Wayne CHAPMAN | 25 Mar 1990 | |
| 26 feb | 1673 | Francis BRIGGS | 2 Sep 1693 |
| 1888 | Gertrude Marion HAGUE | 11 Feb 1956 | |
| 1900 | Bernice L BARBER | 13 Mar 1971 | |
| 27 feb | 1770 | Bettie COPELAND | 19 May 1775 |
| 1850 | James G. LAFFERTY | ? | |
| 1900 | Evelyn Anna RASZMAN | 31 Mar 1985 | |
| 28 feb | 1548 | Richard AUSTIN I | 15 Feb 1622 |
| 1640 | Jonathan REMINGTON | 21 Apr 1700 | |
| 1869 | Marion WHEATON | 13 Mar 1931 | |
| 1898 | Clara Belle AUSTIN | 30 Apr 1988 | |
| 1904 | Lloyd Vick SMITH | 8 Jun 1990 | |
| 1909 | Vivian Nelva RASZMAN | Feb 1916 | |
| 1920 | Ruth Jacqueline FINNEMORE | ± 1989 |
144 persons are not shown due to privacy settings.