[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
168 persons are not shown due to privacy settings.
May 2025
| Day | Born | Name | Died |
|---|---|---|---|
| 1 may | 1631 | Elizabeth CORNELL | 12 Jan 1714 |
| 1723 | Jeremiah BURLINGAME | 1796 | |
| 1844 | Henrietta BARNES | 9 Dec 1930 | |
| 1844 | Marietta BARNES | after Dec 1850 | |
| 1876 | Bertie WHIPPLE | 5 Oct 1876 | |
| 2 may | 1808 | Seneca BRIGGS | 1871 |
| 1906 | Grace FISH | 29 Oct 1991 | |
| 1915 | Everett POTTER | 11 May 1997 | |
| 3 may | 1695 | Mary TALLMAN | 23 Jun 1769 |
| 1862 | G. Morrell WHITMAN | 6 May 1940 | |
| 1869 | Edith COON | 13 Mar 1895 | |
| 1885 | Josephine Rhea THRALL | 14 Nov 1928 | |
| 1891 | Daisy Mae LAFFERTY | 2 Jul 1969 | |
| 1905 | Garnet Adella TAYLOR | 12 Oct 1982 | |
| 1912 | Beatrice Evelyn MARSH | Oct 1992 | |
| 4 may | 1889 | Luzella May BRACKENBURY | 23 Dec 1988 |
| 1896 | Orpha Mae FISH | 5 Aug 1992 | |
| 1910 | Ida Alberta FINNEMORE | 30 Sep 1927 | |
| 1925 | Eugene Leslie HATCH | 20 Jan 2004 | |
| 1941 | David ROBERTS | 24 Jun 2006 | |
| 5 may | 1692 | Deborah COOK | Apr 1750 |
| 1828 | Janet Lucille BRIGGS | 1 Nov 1845 | |
| 1899 | Florence B. FISH | 9 Oct 2002 | |
| 1937 | Jack BUDINSKI | 25 Aug 1994 | |
| 1952 | Clifford Slauenwhite | 5 Jan 2024 | |
| 6 may | 1894 | Flora May FISH | after 6 May 1988 |
| 1924 | Gertrude Cora LAFFERTY | 3 Jan 2005 | |
| 7 may | 1773 | Levi Keith | 15 Mar 1844 |
| 1907 | Berdean Margaret LAFFERTY | 26 Oct 1990 | |
| 1921 | Burton MOORE | 30 Oct 2002 | |
| 8 may | 1584 | Thomas FISH(FYSH) (FYSHE) | 12 Jan 1674 |
| 1584 | Thomas FISH FYSH FYSHE | 12 Jan 1674 | |
| 1630 | Tabitha FISH | 23 Mar 1658 | |
| 1737 | Orpha GARNET | 28 May 1798 | |
| 1737 | Huldah GARNET | 16 Apr 1806 | |
| 1821 | Wilhelmina Louisa ZINN | 11 Feb 1907 | |
| 1850 | James COMLAN | 23 Jun 1903 | |
| 1851 | Alice E RICHARDS | 17 Sep 1934 | |
| 1891 | Charles Daniel LAFFERTY | 3 May 1938 | |
| 9 may | 1910 | Ronald Frank LYKE | 2 Jun 1986 |
| 10 may | 1874 | Isaac Gifford THOMPSON | 6 Sep 1874 |
| 1976 | Jason Howard PROVENCHER | 5 Oct 1977 | |
| 11 may | 1704 | Samuel DUNBAR | 7 Apr 1786 |
| 1720 | Mehitable Blake | 1814 | |
| 1754 | William DUNBAR | 13 Nov 1774 | |
| 1876 | Herman Walter BUCHANAN | 14 Dec 1948 | |
| 1953 | Robert Joseph ZAPHRON | 21 May 1972 | |
| 12 may | 1857 | Minerva FISH | 11 Dec 1925 |
| 1858 | Annabell JORDAN | 1937 | |
| 1867 | Alma Samantha Milla Annis Lovica FINNEMORE | 9 May 1953 | |
| 1902 | Mary E SWIFT | 8 Jun 1980 | |
| 13 may | 1767 | Elizabeth PARKER | 19 May 1769 |
| 1863 | Carrie BASSET | 28 Jun 1913 | |
| 1883 | Archie BOTENS | 8 May 1937 | |
| 1960 | Cindy Pearl HERRING | 14 Aug 1984 | |
| 14 may | 1855 | Charles F. HART | 15 Mar 1934 |
| 1897 | Beatrice F MORGAN | Nov 1953 | |
| 1911 | Velma Geneive GULNAM | 30 Jan 1978 | |
| 15 may | 1587 | Edith SQUIRE | 21 Jan 1671 |
| 1866 | Laura Belle MINERT | 1947 | |
| 16 may | 1674 | Mary THAXTER | 9 Jul 1674 |
| 1901 | Glenn Alfred LAFFERTY | 26 Dec 1959 | |
| 17 may | 1707 | Daniel FISH | Dec 1786 |
| 1807 | Lewis Benjamin FISH | 24 Dec 1890 | |
| 1843 | Barbara Ann MAXFIELD | 27 Apr 1905 | |
| 1889 | Marcia LAFFERTY | 25 Apr 1959 | |
| 18 may | 1887 | Ernest ROSE | 21 Dec 1937 |
| 1916 | Viola Marie HAVENS | 8 Dec 1973 | |
| 1933 | Donald CLAMP | 4 Jun 1990 | |
| 19 may | 1641 | Samuel THAXTER | 27 May 1725 |
| 1834 | Catherine HAMMERSCHMIDT | 24 Aug 1898 | |
| 1841 | Benjamin Franklin FISH | 12 Apr 1851 | |
| 1844 | Charles O. BEARDSLEY | 1903 | |
| 1845 | Cordelia H. LAFFERTY | 7 Feb 1912 | |
| 1852 | Benjamin Franklin FISH | 2 Feb 1930 | |
| 1886 | Floyd WASHBURN | Jun 1960 | |
| 1897 | Dwight M. FISH | 5 Oct 1982 | |
| 20 may | 1689 | Joshua FOBES | 6 Apr 1767 |
| 1835 | Betsey FISH | 4 Apr 1903 | |
| 1862 | Albert FEE | 1926 | |
| 1942 | John Anthony FINOCCHI | 5 Sep 1969 | |
| 21 may | 1824 | Elihu Dowd AUSTIN | 24 Oct 1908 |
| 22 may | 1867 | Helen Estell FRAIR | 27 Mar 1916 |
| 1920 | Harry Laverne TEATER | Jan 1971 | |
| 23 may | 1759 | Silence ALGER | before 28 May 1784 |
| 24 may | 1650 | John DOUDE | 12 Dec 1711 |
| 1816 | George Edwin BRIGGS | 17 Jun 1881 | |
| 1893 | Ruth Mabel AUSTIN | 21 Jan 1990 | |
| 1897 | Leon MONTGOMERY | 8 Mar 1954 | |
| 1966 | Timothy Jacob CHASE Jr | 20 Jun 1966 | |
| 25 may | 1850 | Lydia A. FISH | 10 Apr 1859 |
| 1896 | Cecile Alice THRALL | 27 Feb 1972 | |
| 1898 | Bernice YOUNG | 11 Oct 1971 | |
| 26 may | 1745 | Asa DUNBAR | 22 Jun 1787 |
| 1849 | Louias Carolina BASTIAN | 13 Jul 1851 | |
| 27 may | 1682 | Elizabeth PEIRCE | 30 Sep 1742 |
| 1755 | Alice ALGER | 25 Feb 1825 | |
| 1895 | Violet Mae Goodall | 7 Oct 1984 | |
| 28 may | 1668 | Michael SPENCER | 10 Oct 1748 |
| 1729 | Beriah SOUTHWORTH | 8 Oct 1811 | |
| 1894 | Carrie Crystal FISH | 18 Jul 1996 | |
| 29 may | 1750 | Peter DUNBAR | 18 Sep 1836 |
| 1896 | Leo Louis LAFFERTY | 20 Feb 1974 | |
| 30 may | 1697 | Leah DUNBAR | 19 Sep 1699 |
| 1751 | Hannah HAMMOND | Dec 1833 | |
| 1831 | Jerome P. REMINGTON | ? | |
| 1847 | John Daniel FRAIR | 28 May 1932 | |
| 1893 | John Thomas DRONEY | 21 May 1969 | |
| 1922 | Clara Belle SANFORD | 6 Mar 2001 | |
| 1922 | Clare LaVern SANFORD | 20 Jan 1981 | |
| 31 may | 1652 | Elizabeth FULLER | 28 Nov 1685 |
| 1677 | Hannah DUNBAR | 22 Sep 1715 | |
| 1766 | Grace PALMER | ? | |
| 1838 | Reuben FISH | 30 Jan 1910 | |
| 1889 | Anna A TARBOX | 22 Mar 1976 | |
| 1894 | Alvin Leare BARTON | 6 Sep 1950 | |
| 1960 | Christopher BRIDGES | 31 May 1960 |
168 persons are not shown due to privacy settings.