[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
157 persons are not shown due to privacy settings.
Apr 2024
Day | Born | Name | Died |
---|---|---|---|
1 apr | 1852 | Emma B. BLODGETT | 24 Feb 1937 |
1854 | Charles BOTENS | 15 Oct 1896 | |
1901 | Irene RASZMAN | 11 Jul 1936 | |
1908 | Clella B HALL | Aug 1985 | |
1917 | Milton Henry SCHANG | 20 Apr 1988 | |
2 apr | 1763 | Phebe ALGER | ± 2 Jan 1786 |
1907 | Dorothea BARNES | 16 Jan 1964 | |
1916 | Marian Harriet FEE | ||
1924 | Jean McCAA | 11 Jul 1996 | |
1939 | Thomas Allen THOMPSON | 30 May 1939 | |
3 apr | 1904 | Bretta Cordelia HAYNES | 29 Dec 1981 |
4 apr | 1734 | George BRIGGS | 1816 |
1848 | Clarissa BARNES | 17 Jun 1859 | |
1904 | Leonard PETERS | 1 Apr 1975 | |
1919 | Ruth Anna SCHANG | 20 Mar 2001 | |
5 apr | 1645 | Elizabeth REMINGTON | Jun 1645 |
1800 | Joshua Lowell | 23 Jul 1886 | |
1856 | Ida Adelle LAFFERTY | 15 Oct 1925 | |
1897 | Floyd D BURGESS | 5 Oct 1976 | |
1904 | Hazel LAYTON | Nov 1977 | |
6 apr | 1672 | David THAXTER | 14 Jun 1760 |
1872 | Frank Albert LAFFERTY | Jul 1971 | |
1885 | Bessie GRAY | Apr 1976 | |
1896 | Bernice Marion LAFFERTY | 10 Nov 1951 | |
1911 | Dana Toner POTTER | 18 Jul 1988 | |
1942 | Mary Ernestine PEARCE | 5 Apr 1996 | |
7 apr | 1666 | Benjamin GARNET | 30 Jun 1736 |
1841 | William BARNES | 1923 | |
1860 | Fred CARPENTER | 18 Jul 1942 | |
1874 | Willis Elton LAFFERTY | after 1940 | |
1878 | Elbert BARBER | 5 Oct 1978 | |
1882 | Franklin E. TEATER | 1 May 1951 | |
1896 | Russell R PRESTON | Jan 1983 | |
8 apr | 1770 | Hannah Sawyer | 12 Oct 1822 |
1858 | Charles Allison ROSE | 20 May 1936 | |
1867 | William John PETHERICK | 8 Feb 1925 | |
1896 | Zina CLARK | 1 Jul 1974 | |
1897 | Reuben LeRoy HATCH | 20 May 1982 | |
1899 | Earl Eugene LAFFERTY | 26 Aug 1970 | |
1899 | Hattie Mae MARSH | 25 Apr 1978 | |
1907 | Horton Eugene FINNEMORE | 29 Jul 1995 | |
9 apr | 1757 | Elihu DOUD | 9 Apr 1836 |
1868 | Agnes Adell LAFFERTY | 17 Jul 1927 | |
1870 | George E. WHIPPLE | 29 Aug 1890 | |
1880 | Arthur STRAIGHT | 15 Mar 1968 | |
1884 | Emma Louise EDWARDS | 28 Aug 1928 | |
1895 | John Samuel JACKSON | 28 Mar 1945 | |
1922 | Robert Dean BOTENS | 9 Jul 2001 | |
10 apr | 1797 | Polly PHILLIPS | before 1850 |
1879 | Bertha Catherine BUCHHOLTZ | 1 Oct 1953 | |
1888 | Marshall D. REYNOLDS | 27 Mar 1963 | |
1898 | Herbert A LAYTON | Sep 1976 | |
11 apr | 1906 | Beatrice Fern JONES | 16 Feb 1976 |
12 apr | 1728 | Thankful PRATT | 12 Jan 1770 |
1810 | James FISH | 25 Aug 1843 | |
1844 | Franklin L Lowell | 1924 | |
1862 | Orris C. PARKER | 26 Jul 1942 | |
1872 | Elmer Silas TAYLOR | 5 Apr 1936 | |
1894 | Beulah Irene LAFFERTY | after 1940 | |
1945 | Infant LEE | 12 Apr 1945 | |
13 apr | 1892 | Lula Beatrice WHITE | 1976 |
1930 | Mary G. SWAIN | 16 Feb 1988 | |
1932 | Marjorie Ann LAFFERTY | 17 Apr 1932 | |
1980 | Jonathan "Jonathan A. TEUSCHER" TEUSCHER | 20 Dec 1999 | |
14 apr | 1647 | Elizabeth PABODIE | 1678 |
1781 | Stillman HOWARD | 22 Jul 1784 | |
1854 | Joseph LAFFERTY | 5 Jul 1932 | |
1869 | Roy BABCOCK | 1951 | |
1889 | Ralph Eugene AUSTIN | 6 Nov 1975 | |
1902 | Helen MONTGOMERY | 13 Apr 1988 | |
1905 | Milton E. BERGMAN | 16 Nov 1998 | |
1915 | Theresa DUNLAP | 23 Apr 1996 | |
1972 | Brian Allen SERA | 27 Oct 1975 | |
15 apr | 1741 | Mary Morse | 13 Feb 1810 |
1805 | Thomas Tarbell RUSSELL | 30 Dec 1865 | |
1893 | Glen Henry HOWARD | 21 Feb 1965 | |
1987 | Jessa SANTANGELO | 15 Apr 1987 | |
16 apr | 1683 | Elizabeth HAYWARD | 15 Jun 1759 |
1720 | Anne or Ame HALL | 21 Oct 1795 | |
1837 | Jane GLIDDON | 27 Oct 1904 | |
1846 | Zina AUSTIN | 11 Jan 1865 | |
1854 | Hiram LeRoy FRAIR | 28 Dec 1925 | |
1938 | George Allen SWIFT | 21 Apr 1971 | |
17 apr | 1758 | Thaxter DUNBAR | 13 Sep 1782 |
1841 | Alphonso L. WHITAKER | 19 Apr 1891 | |
1863 | Lelie Estelle COLE | 6 Jul 1935 | |
1876 | Frank Remington OGDEN | 1948 | |
1887 | Wilbur WERT | 7 Oct 1887 | |
1892 | Harry Richard FLOYD | 22 Jul 1968 | |
1924 | Etta SEELEY | 3 Jul 1993 | |
18 apr | 1850 | Riley A LAFFERTY | 23 Sep 1925 |
1866 | Emma LAYTON | 27 Sep 1927 | |
1869 | Frederick Warren SEGER | 2 Sep 1962 | |
1924 | Marian Aileen SWIFT | 20 Jan 1950 | |
19 apr | 1789 | Ascenath SNOW | 29 Aug 1881 |
1868 | Nathan ROSE | ? | |
1874 | Henry RASZMAN | 19 Oct 1962 | |
20 apr | 1666 | John SPENCER | 17 Apr 1743 |
1672 | Mary HAYWARD | 5 Nov 1712 | |
1777 | Mercy BRIGGS | 7 Jun 1873 | |
1927 | Jean BEYER | 30 Oct 1986 | |
21 apr | 1611 | Bridget GREEN | 7 May 1695 |
1819 | Wyman Parker OGDEN | 22 Jul 1904 | |
1828 | David G. FINNEMORE | 1911 | |
1880 | Bertha LANPHIER | 1907 | |
1917 | Carlyle LaVern SANFORD | 20 Jan 1919 | |
22 apr | 1662 | Remember STOWELL | 5 Nov 1694 |
1820 | Jacob K SWORT | 7 Nov 1894 | |
23 apr | 1677 | Samuel THAXTER | 20 Oct 1678 |
1860 | Jeanette Ada REYNOLDS | 8 Mar 1940 | |
1887 | Herbert Elihu AUSTIN | 16 Dec 1960 | |
1913 | Richard Karl REYNOLDS | 12 Mar 1959 | |
24 apr | 1718 | William BRIGGS | 16 Jul 1802 |
1864 | Floyd J. BOSWORTH | 29 Jul 1945 | |
1879 | Anna MILGATE | 12 Oct 1966 | |
1950 | Lewis Ray SEELEY | 13 Oct 1989 | |
25 apr | 1809 | Seneca D. FISH | 6 May 1895 |
1811 | Ruhama "Ruie" GRANT | 1 Feb 1882 | |
1831 | Harriet GLIDDON | May 1899 | |
1969 | Paul Scott MOUNTAIN | 25 Sep 1994 | |
26 apr | 1827 | Thomas Franklin FLOYD | 17 Jul 1915 |
1909 | Richard SEIBERT | 2 Nov 1972 | |
1927 | Harry STROUD | 11 Sep 1993 | |
1927 | Howard THURBER | 11 Sep 1993 | |
1935 | Kent Leon BERGMAN | Apr 1985 | |
27 apr | 1845 | Daniel MARTIN | 21 Apr 1925 |
1863 | Lucy Sarah FLOYD | 23 Jun 1891 | |
1945 | Douglas Paul LAFFERTY | 27 Apr 1945 | |
28 apr | 1863 | Dora RASZMAN | 15 Aug 1935 |
1871 | Lillian Mae NOURSE | 16 Aug 1962 | |
1881 | Lizzie Amelia ROSE | 4 Dec 1976 | |
1960 | Jeffrey Lynn BOTENS | 26 Nov 2005 | |
29 apr | 1667 | John HAYWARD Jr | 14 Apr 1705 |
1754 | Mary BRIGGS | 26 Jul 1800 | |
1767 | George BRIGGS | 1835 | |
1926 | Richard F. LAFFERTY | 18 Apr 1977 | |
1954 | Judith Elizabeth NICHOLS | 4 Jan 2014 | |
30 apr | 1662 | Mary CHURCH | 30 Apr 1662 |
1884 | Simeon Hughson ROSE | 25 Jan 1968 | |
1887 | Harry L MARSH | 5 Apr 1984 | |
1895 | Angie B FISH | May 1980 | |
1908 | Howard M. GILMORE | 21 Oct 1936 | |
1913 | Gertha JOHNSON | Apr 1978 |
157 persons are not shown due to privacy settings.