[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
154 persons are not shown due to privacy settings.
Dec 2024
Day | Born | Name | Died |
---|---|---|---|
1 dec | 1657 | John DUNBAR | after 1715 |
1681 | Susannah SPENCER | ± 1725 | |
1853 | Elizabeth SNOW | 12 Jul 1933 | |
1860 | Matilda M LAFFERTY | 21 Jul 1935 | |
1860 | Sarah E. ROSE | ? | |
1919 | Geraldine Melissa SANFORD | 14 Aug 1985 | |
2 dec | 1865 | Harriet FLOYD | 8 Jul 1938 |
1870 | Hattie Eva Clara FINNEMORE | Mar 1963 | |
1902 | Henry MEEK | 22 Aug 1986 | |
1923 | Mary LAFFERTY | 1 Sep 1988 | |
1932 | Ruth BOTENS | 12 Dec 1995 | |
3 dec | 1721 | Seth HAYWARD | 1778 |
1832 | Charles FISH | 10 Dec 1903 | |
1885 | Stella Gertrude HART | 7 Jun 1974 | |
1885 | Elmer DUNBAR | 12 Jan 1948 | |
4 dec | 1676 | Abner SPENCER | 11 May 1759 |
1691 | Abigail DUNBAR | 11 Apr 1750 | |
1693 | Jasper Blake | 1774 | |
1880 | Bertha CEASE | 14 Feb 1882 | |
1897 | Kenneth A FLOYD | 22 Jul 1915 | |
1900 | Leonard HURLBURT | May 1984 | |
1911 | Dorothy J. ROSE | 7 Mar 1978 | |
1913 | Grant Fee WILSON | 6 Jun 1966 | |
5 dec | 1630 | Thomas STEVENS | 18 Nov 1688 |
1866 | Lillian (Louisa) SPENCER | 11 Feb 1960 | |
1868 | Claude Darwin MOSES | 21 Nov 1915 | |
1909 | Joseph ZAPHRON | Dec 1984 | |
6 dec | 1878 | Bertha B. BARBER | 26 Mar 1880 |
1943 | Carole Louise SANFORD | 1 Mar 1944 | |
1962 | Ronald Keith BOTENS | 30 May 1963 | |
7 dec | 1842 | George M. PHILLIPS | 14 Mar 1914 |
8 dec | 1869 | Nettie Townsend MORTON | 6 Jan 1916 |
1869 | Harriet Adele "Harruet Adele FRAIR" FRAIR | 18 Oct 1970 | |
1880 | Archibald Burdette COMLAN | 9 Apr 1954 | |
9 dec | 1632 | William CORNELL | before 1722 |
1793 | Rebecca DOUD | 30 Sep 1843 | |
1842 | Edwin Martin WHIPPLE | 18 Dec 1925 | |
1915 | Glen Raymond TAYLOR | 2 Nov 1990 | |
10 dec | 1711 | Lydia Purrington | 1761 |
1825 | Susan Caroline BRIGGS | 9 Jan 1854 | |
1858 | Leonard Jacob ROSSMAN | Mar 1933 | |
1889 | Matilda SWIFT | 27 Oct 1947 | |
1891 | Myrtle Hannah O'HARA | 14 Jul 1994 | |
11 dec | 1913 | George Edward SERGEFF | 22 Jul 2000 |
12 dec | 1669 | James BRIGGS | 13 Aug 1757 |
1852 | Allen Charles FEE | 20 Jun 1902 | |
1857 | Jackson LAFFERTY | 14 Jul 1940 | |
1881 | Florence Ethel THOMPSON | 17 Dec 1955 | |
1883 | Emma ROSSMAN | 3 Aug 1980 | |
1883 | Minnie ROSSMAN | Jul 1986 | |
1912 | Eddie A. SMITH | 17 Jul 1999 | |
1931 | Leona JOHNSON | May 1990 | |
1943 | Stephen Frederick LEE | 7 Jul 2000 | |
13 dec | 1936 | Douglas Charles LEE | 26 Mar 2004 |
14 dec | 1683 | Peleg SPENCER | 13 Sep 1763 |
15 dec | 1832 | Mary M. BARBER | 6 Sep 1892 |
1848 | Phidella FISH | 16 Oct 1905 | |
1902 | Helen May JONES | 2 Jan 1994 | |
16 dec | 1782 | Miller BRIGGS | 17 Jan 1852 |
1845 | Isabelle ALTENBURG | 7 Dec 1895 | |
1883 | Sadie LAFFERTY | 19 Jun 1942 | |
1895 | Dama DUNCAN | 10 Oct 1918 | |
17 dec | 1850 | Eugene S. LAFFERTY | 5 Jan 1935 |
1903 | John L CASTEEL | 10 Oct 1995 | |
1904 | Joseph Kilgore HANE | 24 Apr 1982 | |
1913 | Florence PETTIT | 26 Jan 1994 | |
1913 | Charolette MEACHAM | 26 Jan 1994 | |
1920 | Devere D. FISHER | 3 Feb 1995 | |
18 dec | 1860 | Flora Belle KINNEY | 11 Oct 1894 |
1863 | Wilmot A FISH | 19 Oct 1926 | |
1941 | Kirk SCHINE | 28 Jun 2003 | |
19 dec | 1720 | Thomas WILCOX | ? |
1886 | Frank B SMITH | 11 Oct 1970 | |
1930 | Nellie CHAPMAN | 10 Aug 1996 | |
20 dec | 1649 | Elizabeth CAREY | 1681 |
1900 | Margaret Jean BAINE | 28 Aug 1991 | |
1910 | Boy LAFFERTY | 20 Dec 1910 | |
1913 | Donald Zina CLARK | 21 Feb 1985 | |
1919 | Bernard BRASS | Nov 1979 | |
21 dec | 1864 | Henrietta BASTIAN | 20 Jul 1946 |
1881 | Elsie Ruth HOWARD | 19 Nov 1933 | |
1898 | Stella M. LEONARD | 8 Nov 1984 | |
22 dec | 1816 | Phoebe Boa LAFFERTY | 11 Mar 1904 |
1856 | Caroline BRIGGS | 23 Mar 1903 | |
1910 | Delbert L STONE | 2 Apr 1997 | |
23 dec | 1825 | Phebe Ann DUNBAR | 2 Mar 1874 |
1860 | George Edwin FLOYD | 28 Oct 1903 | |
1861 | Friedrich Wilhelm BASTIAN | 28 May 1880 | |
1915 | Forrest LaVern LAFFERTY | 22 Oct 1926 | |
1921 | John William CONKLIN | 3 Sep 1966 | |
24 dec | 1782 | Elizabeth Hall | 1861 |
25 dec | 1772 | Sarah THURSTON | 1844 |
1860 | Charles Edward JACKSON | 15 Jun 1920 | |
1860 | Adele "Dell" ROSE | 21 Aug 1922 | |
1860 | Ida REMINGTON | 8 Oct 1863 | |
1897 | Hazel WILSON | 1 Jul 1973 | |
26 dec | 1897 | Leona LADNER | 5 Feb 1993 |
27 dec | 1716 | Oliver BRIGGS | 28 Feb 1768 |
1810 | Dennis CAVENAUGH | 30 Aug 1876 | |
1910 | Stella Lucy SMITH | 7 Mar 1980 | |
28 dec | 1774 | Sarah HOWARD | Jan 1775 |
1826 | Amanda M. GIFFORD | 21 Nov 1861 | |
1890 | Florence BOTENS | 22 Mar 1977 | |
1894 | Hazel FRAIR | 17 Feb 1895 | |
1898 | Harold Lester ROSE | 29 Oct 1963 | |
29 dec | 1815 | Mary LEWIS | 18 Feb 1864 |
30 dec | 1930 | Dwight James McNEIL | 16 Apr 2002 |
31 dec | 1707 | Susannah BRIGGS | 7 Jun 1732 |
1914 | Ida J CLEGHORN | 30 Jan 2002 |
154 persons are not shown due to privacy settings.