Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered | ||||
| Name filtered & Viola Marie HAVENS | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| Name filtered X Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| WINQUIST, Arthur & Evangia HASPER | * 31 Jan 1896 | * Sweden | 23 Feb 1962 | Kilbuck, Catt. Co NY |
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | ||||
| Name filtered | ||||
| Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| WOLLETT, Elizabeth & Henry DOUDE | Oct 1684 | Guilford, New Haven CT | ||
| Name filtered X Rebecca CORNELL | ||||
| Name filtered & John Leonard DRONEY | PRIVACY FILTER | |||
| Name filtered X Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered X Name filtered | ||||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Daniel F COLLINS | ||||
| WOOD, Rebecca & Anthony SHAW | * 1696 | 1766 | ||
| Name filtered X Name filtered | ||||
| Name filtered & Name filtered |