8209 persons found. Page <= 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered | PRIVACY FILTER | |||
| Name filtered & Helen MONTGOMERY | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | |||
| Name filtered & Helen MONTGOMERY | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| WARREN, Elizabeth X Richard CHURCH | * 20 Jan 1617 | * England | 9 Mar 1669 | Hingham, Plymouth Co. MA |
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| WARREN, Richard X Elizabeth WALKER | * ± 1580 | * Hertfordshire, England | 1628 | Plymouth, MA |
| WARREN, Sarah X John "John COOK" COOKE | * 1614 | * England | after Jul 1696 | Dartmouth, MA |
| Name filtered | PRIVACY FILTER | |||
| Name filtered & N.N. | ||||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered X Name filtered | PRIVACY FILTER | |||
| Name filtered | ||||
| Name filtered & Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| WASHBURN, Floyd & Lucy Ellen LAFFERTY | * 19 May 1886 | Jun 1960 | Syracuse, Onondaga Co, NY | |
| Name filtered X Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered | ||||
| Name filtered & Name filtered |