8209 persons found. Page <= 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| UNK, Wilma I. & Dwight M. FISH | * 13 Feb 1902 | 1 Sep 1971 | Los Alamos, NM | |
| Name filtered & Name filtered | PRIVACY FILTER | |||
| Name filtered & James PETHERICK | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| Name filtered X Name filtered | PRIVACY FILTER | |||
| Name filtered X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered X Name filtered | PRIVACY FILTER | |||
| Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered | ||||
| Name filtered | ||||
| Name filtered | ||||
| Name filtered & Jennie M AUSTIN | ||||
| Name filtered X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| Name filtered X Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| VAUGHN, Bernice X Paul Marion BOTENS | * 28 Oct 1893 | * Rushford Alle Co. NY | 29 Oct 1975 | Cuba Alle Co NY |
| Name filtered & Name filtered | ||||
| Name filtered | ||||
| Name filtered X Gardiner BRIGGS |