8209 persons found. Page <= 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Richard Elmer BLOW | ||||
| Name filtered & Howard Stanton LAFFERTY | ||||
| Name filtered 1st & Ward POTTER, 2nd & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| UNK, Rose X Robert DUNBAR | 10 Nov 1700 | Hingham, Plymouth Co. MA | ||
| Name filtered & Henry ADAMS | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| UNK, Samantha Caroline 1st X Francis Marion FISH, 2nd & Name filtered | * Oct 1846 | * OH | before 1920 | NE |
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| UNK, Sarah X Robert HUGGINS | * 1579 | * Hampton Rockingham, NH | 1639 | Hampton Rockingham, NH |
| UNK, Sarah & Samuel MARSH | * 1841 | * NY | after 10 Apr 1910 | Carrolton, Catt, NY |
| UNK, Sarah & John BRIGGS | after 1746 | |||
| UNK, Sarah X Albert FEE | * 18 Feb 1870 | * NY | Dec 1967 | Olean, Catt, NY |
| Name filtered & Name filtered | ||||
| Name filtered & James BRIGGS | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| Name filtered & Kent Leon BERGMAN | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Lewis A. SNOW | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered |