8209 persons found. Page <= 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered X Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| UNK, Levica X John P. LAFFERTY | * 1815 | * Vancouver, Canada | 15 Mar 1872 | Machias, Catt. Co. NY |
| Name filtered & Name filtered | ||||
| Name filtered X Name filtered | ||||
| Name filtered & Name filtered | ||||
| UNK, Louisa X Dr. Charles Wilbur REMINGTON | * 1832 | * MI | Aug 1910 | Westfield Marquette Co., WI |
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered X George BRIGGS | ||||
| UNK, Lydia & Daniel BRIGGS | 1727 | |||
| Name filtered & Arthur L MARSH | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered X William KINGE | PRIVACY FILTER | PRIVACY FILTER | ||
| UNK, Margaret & Norman ROSE | * 1785 | 1889 | Hillsdale Co, MI | |
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| UNK, Marilyn & William NICHOLS | ||||
| Name filtered & Name filtered |