8209 persons found. Page <= 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| UNK, Clara B X Name filtered | * 2 Jun 1893 | * PA | Apr 1973 | |
| UNK, Clara Belle & Name filtered | * Nov 1875 | * NY | 1961 | [] Treat Mem Cem, Leon, Catt, NY |
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| UNK, Cynthia & William John PETHERICK | [] Fillmore, Allegany Co. NY | |||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Caleb CHURCH | ||||
| Name filtered & Name filtered | ||||
| UNK, Della Mae & Name filtered | * 17 Jan 1928 | * NE | 9 May 2001 | Wayne Co. NE |
| Name filtered & Name filtered | ||||
| Name filtered | ||||
| Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered 1st X Name filtered, 2nd & Name filtered, 3rd & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| UNK, Eleanor 1st X Job BRIGGS, 2nd X Name filtered | * Little Compton, RI | 2 May 1737 | Portsmouth RI | |
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| UNK, Elizabeth & Samuel GLIDDON | Bowmansville, Ontario, Canada | |||
| Name filtered & Name filtered | ||||
| UNK, Elizabeth X John REMINGTON Lieut. | * ± 1605 | * England | Oct 1657 | Rowley, MA |
| UNK, Elizabeth 1st X Thomas THAXTER, 2nd & Name filtered, 3rd X Name filtered | * 1599 | * England | 17 Jul 1660 | Dedham, Norfolk, MA |
| Name filtered & Arthur H LAFFERTY | ||||
| Name filtered & Name filtered |