8209 persons found. Page <= 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered | PRIVACY FILTER | |||
| Name filtered & N.N. | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| Name filtered & Dale DAVISON | ||||
| Name filtered & Name filtered | ||||
| Name filtered | ||||
| Name filtered & Walter De WASHINGTON | ||||
| Name filtered & Robert De WASHINGTON | ||||
| Name filtered & William De Washington | ||||
| Name filtered & George BRIGGS | ||||
| Name filtered & Joseph DUNBAR | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| Name filtered & Edward FYSHE | ||||
| Name filtered & John STONE | PRIVACY FILTER | PRIVACY FILTER | ||
| UNK, Agnes X Simon STONE | * 1513 | * Tendring, Essex, England | Jul 1578 | Tendring, Essex, England |
| UNK, Alice & John Norman FINNEMORE | [] East Koy, Wyoming Co, NY | |||
| Name filtered & John FULLER | PRIVACY FILTER | PRIVACY FILTER | ||
| UNK, Alice X John ADAMS | * 1505 | * Barton St. David, Somerset, England | 1572 | Barton St. David, Somerset, England |
| UNK, Allis X William AUSTIN | * ± 1520 | * Titchfield, Hampshire (Hants) England | after 1554 | Titchfield, Hampshire (Hants) England |
| UNK, Almira & Delos WHITAKER | * 13 Feb 1828 | * Catt. Co. NY | 19 Jan 1880 | Carrolton, Catt Co NY |
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | PRIVACY FILTER | |||
| Name filtered & Frank J COON | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| UNK, Annis (Agnes) X Richard AUSTIN I | * 1575 | * Titchfield, Hampshire, England | after Jun 1623 | Charlestown, Middlesex, MA |
| Name filtered & Name filtered | ||||
| Name filtered | ||||
| Name filtered & Name filtered |