8209 persons found. Page <= 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered X Name filtered | PRIVACY FILTER | |||
| SWAIN, Frederick X Ruth TROJAN | * 17 Jul 1919 | * New Hudson Alle Co NY | 30 Mar 1992 | Cuba Alle Co NY |
| Name filtered | ||||
| SWAIN, Hannah & James TALLMAN | * 1679 | 1765 | ||
| Name filtered & Name filtered | ||||
| SWAIN, Jennie X Ervin LYMAN | * 5 Feb 1917 | * Rushford Alle Co. NY | 6 Mar 1951 | Rochester, Monroe Co, NY |
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | ||||
| Name filtered & Name filtered | ||||
| SWAIN, Leslie C. X Name filtered | * 19 Aug 1914 | * Rushford Alle Co. NY | 3 Jan 1994 | Leesburg FL |
| Name filtered | ||||
| Name filtered & Name filtered | ||||
| SWAIN, Mary G. X Burton MOORE | * 13 Apr 1930 | * Rushford, Alle Co NY | 16 Feb 1988 | Olean Catt Co NY |
| Name filtered | ||||
| SWAIN, Riley & Name filtered | * 26 Nov 1920 | * New Hudson Alle Co NY | 2 Oct 1995 | Summerfield FL |
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | ||||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | PRIVACY FILTER | |||
| Name filtered X Name filtered | ||||
| Name filtered X Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| Name filtered X Name filtered | ||||
| Name filtered X Name filtered | ||||
| Name filtered X John REMINGTON |