8209 persons found. Page <= 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered & Name filtered | ||||
| STOW, Phoebe X Isaac DOUD II | * 19 Jan 1735 | 3 Dec 1813 | Pomfret, Windsor, VT | |
| Name filtered & Name filtered | ||||
| STOWELL, Remember X Name filtered | * 22 Apr 1662 | 5 Nov 1694 | Hingham, MA | |
| Name filtered & Name filtered | ||||
| STRAIGHT, Arthur X Jessie BOTENS | * 9 Apr 1880 | * New Hudson Alle Co NY | 15 Mar 1968 | Cuba Alle Co NY |
| Name filtered & Name filtered | ||||
| Name filtered X Thomas FISH | PRIVACY FILTER | PRIVACY FILTER | ||
| STREAM, Elizabeth X Samuel PACKARD | * ± 1605 | * England | 27 Oct 1694 | Bridgewater, Plymouth Co. MA |
| STROH, Adam Edward X Name filtered | * 20 Mar 1868 | * Springville, Catt NY | 21 Apr 1918 | Buffalo Erie NY |
| Name filtered | ||||
| Name filtered X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| Name filtered X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | ||||
| Name filtered | ||||
| Name filtered | ||||
| Name filtered | ||||
| Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered | ||||
| STROUD, Harry & Name filtered | * 26 Apr 1927 | 11 Sep 1993 | ||
| Name filtered & Name filtered | ||||
| STROUTMAN, Donald | * 15 Nov 1927 | 2 Oct 1991 | ||
| STROUTMAN, Ernest E & Grace MARSH | * 1907 | 12 Mar 1956 | Bradford, McKean Co. PA | |
| Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered X Leslie C. SWAIN | ||||
| Name filtered & Name filtered |