8209 persons found. Page <= 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| Name filtered X Name filtered | ||||
| STOCKWELL, Clyde | * 3 Jul 1910 | * New Hudson, Alle Co, NY | 1971 | |
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| STOCKWELL, Ruby & George E SCOTT Jr | * 10 Feb 1915 | * Rushford, Alle Co, NY | 11 Oct 1970 | [] Little Valley Rural Cem, Little Valley, Catt Co, NY |
| Name filtered X Clare LaVern SANFORD | PRIVACY FILTER | |||
| STODDARD, Silas George X Alice Ursula WHITAKER | * 22 Feb 1845 | * Canada | 21 Feb 1912 | Stevens Point, Portage WI |
| Name filtered X Eleanor UNK | ||||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered X Emma I. FISH | PRIVACY FILTER | PRIVACY FILTER | ||
| STONE, Agnes X John ADAMS | * 1 Jan 1555 | * Barton St. David, Somerset, England | 15 Jan 1615 | Barton St. David, Somerset, England |
| STONE, Delbert L | * 22 Dec 1910 | * WA | 2 Apr 1997 | Pierce Co. WA |
| Name filtered X Name filtered | ||||
| STONE, Harold Addison X Name filtered | * 15 Mar 1908 | * Puyallup, WA | 21 Oct 1975 | Orting, Pierce Co. WA |
| STONE, John & Name filtered | * 1535 | * Great Bromley, Tendring, England | 20 Sep 1597 | Barton St. David, Somerset, England |
| Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| STONE, Simon X Agnes UNK | * 1507 | * Great Bromley, Tendring, England | 26 Jul 1557 | Great Bromley, Tendring, England |
| Name filtered & Name filtered | ||||
| Name filtered X Name filtered | ||||
| Name filtered & Avarana BRIGGS | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered |