8209 persons found. Page <= 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered & Anne PEARCE | PRIVACY FILTER | |||
| Name filtered & Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered X Stephen ARNOLD | PRIVACY FILTER | |||
| SHELDON, Rhoda A. X John M. REMINGTON | * 1820 | 1871 | ||
| Name filtered & Name filtered | PRIVACY FILTER | |||
| Name filtered 1st & Mary Ernestine PEARCE, 2nd & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| SHENEMAN, Gaylord & Marian Harriet FEE | * 19 Jul 1915 | 30 May 1988 | ||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Manson Harris BRIGGS | ||||
| Name filtered | ||||
| Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| SHERLOCK, Rose Anna X Olin S. DeVORE | * 19 Sep 1919 | * Franklinville, Catt Co NY | 25 Jan 1996 | Jones Mem. Hosp. Wellsville, Alle Co NY |
| Name filtered X Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Frank Remington OGDEN | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered X Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered X Name filtered | ||||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered X Lizzie Amelia ROSE |