8209 persons found. Page <= 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Schlagintweit, Tobias & Maria Magdelena Blickensdoerfer | * Oct 1679 | * Ansbach | 25 Dec 1757 | Wuerttemberg |
| Name filtered & Name filtered | ||||
| Name filtered | ||||
| Name filtered | ||||
| Name filtered | PRIVACY FILTER | |||
| Name filtered & Nellie M OGDEN | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| Name filtered X Name filtered | ||||
| Name filtered | ||||
| Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| SCHROEDER, Adele Enid X Name filtered | * 31 Jan 1936 | * Nyack NY | 19 Oct 1966 | New York NY |
| Name filtered X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| SCHROEDER, Frederick August X Bretta Cordelia HAYNES | * 9 Oct 1897 | * NewYork, NY | Pearl River NY | |
| Name filtered X Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| Name filtered X Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| Name filtered X Charles Elmer TAYLOR | ||||
| SCOTLAND, David I & Name filtered | * 1080 | * Scotland | 1153 | Carlisle, Scotland |
| SCOTLAND, King William I of & Ermengarde de BEAUMONT | * 1143 | * Scotland | 1214 | Sterling, Scotland |
| SCOTLAND, Prince Henry Denkeld & Name filtered | * 1114 | * Northumberland, England | 1152 | Kelso, Rexburgh, Scotland |
| Name filtered & Robert DeROOS | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered X N.N. | ||||
| Name filtered & Name filtered | ||||
| Name filtered X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered X Name filtered | ||||
| Name filtered & Name filtered |