8209 persons found. Page <= 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered | PRIVACY FILTER | |||
| ROSSMAN, Emma & Conrad ALLENBRANDT | * 12 Dec 1883 | * Yorkshire, Catt. Co. NY | 3 Aug 1980 | Olean, Catt Co. NY |
| ROSSMAN, Leonard Jacob X Katherine HELWIG | * 10 Dec 1858 | * Ebenezer, Erie Co. NY | Mar 1933 | Perry, Wyo. Co. NY |
| Name filtered | PRIVACY FILTER | |||
| ROSSMAN, Minnie | * 12 Dec 1883 | * Yorkshire, Catt. Co. NY | Jul 1986 | Martville, Cayuga Co. NY |
| Name filtered & Name filtered | ||||
| Name filtered 1st & N.N., 2nd X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered X Name filtered | ||||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| Name filtered X Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered | ||||
| Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & N.N. | ||||
| Name filtered & Name filtered | ||||
| Name filtered & N.N. | ||||
| Name filtered & Name filtered | ||||
| Name filtered & N.N. | ||||
| Name filtered | ||||
| Name filtered | ||||
| Name filtered | ||||
| Name filtered | ||||
| Name filtered | ||||
| Name filtered |