8209 persons found. Page <= 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| ROBLEE, Dennis & Name filtered | 7 Mar 1991 | Springville, Erie Co NY | ||
| Name filtered & Wayne CHAPMAN | ||||
| Name filtered & Name filtered | ||||
| Name filtered | PRIVACY FILTER | |||
| ROGERS, Hannah X Samuel PRATT | * 23 Jul 1640 | * Aston Clinton, Aylesbury, (Buckibghanshire) England | 16 Oct 1715 | Weymouth, Norfolk, MA |
| Name filtered | PRIVACY FILTER | |||
| Name filtered & Sarah LAWTON | ||||
| Name filtered X Nellie CHAPMAN | ||||
| Name filtered 1st X Name filtered, 2nd & N.N. | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & N.N. | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | ||||
| Name filtered & Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | ||||
| Name filtered | ||||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered X Name filtered | ||||
| Name filtered | PRIVACY FILTER | |||
| Name filtered & Harry HUTCHINSON | PRIVACY FILTER | |||
| Name filtered & Audrey BRIGGS | ||||
| ROOT, Mary Jane & Edwin OGDEN | * 1823 | 1862 | Algansee Twp, Branch, MI | |
| ROSE, Ada Leila X Clarence NEIL | * 31 Jan 1893 | * Franklinville Catt Co NY | 31 May 1992 | Wellsville Nursing Home, Wellsville NY |
| ROSE, Adele "Dell" & Name filtered | * 25 Dec 1860 | * Lyndon Catt Co NY | 21 Aug 1922 | Rushford Alle Co NY |
| ROSE, Adelia X William L. COOPER | * 14 Nov 1858 | * Lyndon Catt Co NY | 22 Mar 1917 | Rushford Alle Co NY |
| Name filtered & Name filtered |