8209 persons found. Page <= 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | PRIVACY FILTER | |||
| PHETTEPLACE, Clifford Lee X Dorothea Elizabeth SANFORD | * 6 Aug 1918 | 14 Nov 1984 | [] Maple Grove Cem, Machias, Catt, NY | |
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered X Name filtered | PRIVACY FILTER | |||
| Name filtered X Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered X Name filtered | ||||
| PHILLIPS, Betsy | * 4 Mar 1813 | * Machias, Catt Co NY | 7 Mar 1895 | Clrar Creek, Chau Co NY |
| PHILLIPS, Carol Ann X David Reuben LAFFERTY | 17 Jun 1998 | Gallup, NM | ||
| Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| PHILLIPS, Eugene & Armenia LAFFERTY | * Oct 1850 | * Machias, Catt Co, NY | 1920 | Machias, Catt Co, NY |
| PHILLIPS, George M. 1st X Malissa LAFFERTY, 2nd X Emma CAULT | * 7 Dec 1842 | * Machias Catt Co NY | 14 Mar 1914 | Machias, Catt Co NY |
| Name filtered & Name filtered | ||||
| PHILLIPS, Jane Malissa & William Isaac SANFORD | * 30 Jan 1870 | * Limestone, Catt Co NY | 4 Jan 1934 | Machias, Catt Co, NY |
| Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | ||||
| PHILLIPS, Polly & James LAFFERTY | * 10 Apr 1797 | before 1850 | ||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered 1st & Alice FISH, 2nd & Alice FISH | ||||
| Name filtered & Name filtered |