8209 persons found. Page <= 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered | PRIVACY FILTER | |||
| PEARCE, Martha & Mahershallalhashbaz DYER | * 1645 | 1744 | ||
| Name filtered & Name filtered | ||||
| PEARCE, Mary & Thomas BROWNELL | * 1654 | * Portsmouth, Newport, RI | 1736 | Little Compton, RI |
| PEARCE, Mary & Name filtered | 1735 | |||
| PEARCE, Mary Ernestine & Name filtered | * 6 Apr 1942 | * Broken Arrow, OK | 5 Apr 1996 | Broken Arrow, OK |
| Name filtered & Name filtered | ||||
| PEARCE, Richard & Susanna LAWTON | 1744 | |||
| PEARCE, Richard & Sussanah WRIGHT | * 1615 | * Bristol, Sommerset, England | 1677 | Portsmouth, RI |
| PEARCE, Richard & Martha PIERCE | * 1590 | * Pannington, Glocestershire, England | 1666 | Portsmouth, Newport, RI |
| PEARCE, Richard | * 1649 | 1720 | ||
| Name filtered & Name filtered | ||||
| PEARCE, Susanna & Richard WOODALL | * 1672 | ± 1710 | ||
| Name filtered & Name filtered | ||||
| Name filtered & Alice FISH | ||||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | PRIVACY FILTER | |||
| PEET, Almira X Robert T. DUNBAR | * 18 Sep 1845 | * Colesburg, Potter Co. PA | 29 Oct 1924 | Potter, PA |
| Name filtered & N.N. | ||||
| Name filtered & Name filtered | ||||
| Name filtered X Erwin F. TAYLOR | PRIVACY FILTER | PRIVACY FILTER | ||
| PEET, Phebe X Robert DUNBAR | * ± 1790 | * NY | 2 Mar 1874 | |
| PEIRCE, Elizabeth X Thomas SPENCER | * 27 May 1682 | * East Greenwich, Kent, RI | 30 Sep 1742 | |
| PEIRCE, Giles X Elizabeth HALL | * 1651 | * RI | 1698 | RI |
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered |