8209 persons found. Page <= 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered | ||||
| NUNEMAKER, William F & Viola Isabelle LAFFERTY | 1958 | |||
| Name filtered & Vernon C FEE | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Luther M. AUSTIN | ||||
| Name filtered X Samuel TILSON | ||||
| Name filtered X Janet BARBER | ||||
| Name filtered X Name filtered | ||||
| Name filtered & Margaret BOTENS | ||||
| Name filtered | ||||
| Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| OGDEN, Anna B X Arthur Leroy MOSES | * 1869 | * Stanley, PA | 1963 | Chino, San Bernadino Co. CA |
| OGDEN, Edwin & Mary Jane ROOT | * 1813 | * NY | Boone Co, IL | |
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | ||||
| OGDEN, Frank Remington & Name filtered | * 17 Apr 1876 | * Kalamazoo, Kalamazoo, MI | 1948 | Kalamazoo, Kalamazoo, MI |
| OGDEN, Henry Joseph X Phidella FISH | * 18 Aug 1845 | * Hanover, Chautauqua Co. NY | 10 Feb 1910 | Grand Rapids, Kent, MI |
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered | PRIVACY FILTER | |||
| OGDEN, John R & Harriet PARKER | * 1798 | * Wales | 1875 | Davenport, IA |
| OGDEN, Lorenzo | * 1847 | * NY | IA | |
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| OGDEN, Maria P & Name filtered | * 18 Nov 1815 | * NY | May 1883 | |
| OGDEN, Myron Dale X Helen May JONES | * 3 Feb 1898 | * Kalamazoo, Kalamazoo, MI | 21 Sep 1995 | Fairfield, Solano, CA |
| OGDEN, Nellie M & Name filtered | * 8 Jul 1872 | * Kalamazoo, Kalamazoo, MI | 10 Mar 1910 | |
| OGDEN, Sarah C. X Orville CLARK | * 1879 | * Ulysses, Potter Co, PA | 1900 | Rushford, Alle Co. NY |
| OGDEN, Wyman E | * 1851 | MO | ||
| OGDEN, Wyman Parker 1st X Amanda M. GIFFORD, 2nd X Mary SOWLE | * 21 Apr 1819 | * Hornellsville, Steuben, NY | 22 Jul 1904 | Kinderhook, Branch, NY |
| Name filtered & Name filtered |