8209 persons found. Page <= 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | |||
| Name filtered X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered X Electa LAFFERTY | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | |||
| Name filtered 1st X Name filtered, 2nd & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| NICHOLAS, Elizabeth & John RICHMOND | * 1596 | * England | 1664 | Taunton, MA |
| Name filtered X Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| NICHOLS, Joseph & Name filtered | 1759 | RI | ||
| NICHOLS, Judith Elizabeth ) ( Name filtered | * 29 Apr 1954 | * Tucson, Pima Co. AZ | 4 Jan 2014 | Kenosha, WI |
| Name filtered & Richard F. LAFFERTY | ||||
| NICHOLS, William & Marilyn UNK | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered X Gladys Irene SWORT | ||||
| Name filtered | ||||
| Name filtered |