8209 persons found. Page <= 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered | ||||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | ||||
| Name filtered | ||||
| Name filtered | ||||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & C Perry WESTBROOK | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | ||||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | ||||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | ||||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | ||||
| NEW, Wesley H & Name filtered | * 22 Mar 1912 | Feb 1992 | Brooksville, FL | |
| Name filtered & N.N. | ||||
| Name filtered & N.N. | ||||
| Name filtered X Name filtered | ||||
| Name filtered X Earl Eugene LAFFERTY Jr. | ||||
| NEWLAND, Edith & Name filtered | * Apr 1882 | * PA | after 1930 | Great Valley, Catt, NY |
| Name filtered | PRIVACY FILTER | |||
| Name filtered X Leon Jackson TAYLOR | ||||
| Name filtered X Name filtered | PRIVACY FILTER | |||
| Name filtered & Mary LEWIS | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered |