8209 persons found. Page <= 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered X Name filtered | ||||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| MONTGOMERY, Frank D. & Lydia BASTIAN | * 1878 | * NY | 1924 | NY |
| MONTGOMERY, Helen 1st & Name filtered, 2nd & Name filtered | * 14 Apr 1902 | 13 Apr 1988 | ||
| MONTGOMERY, James & Lillian Mae NOURSE | * 1866 | 1925 | [] Delevan, Catt, NY | |
| MONTGOMERY, Leola 1st & James HIGGINS, 2nd & Name filtered | * 2 Jul 1894 | * Yorkshire, Catt Co NY | 20 Dec 1975 | Delevan, Catt, NY |
| MONTGOMERY, Leon | * 24 May 1897 | * Delevan, Catt, NY | 8 Mar 1954 | Arcade, Wyoming, NY |
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| MOORE, Burton X Mary G. SWAIN | * 7 May 1921 | * Pierrepoint, St. Lawrence, NY | 30 Oct 2002 | Olean, Catt Co, NY |
| Name filtered & Name filtered | ||||
| Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered | ||||
| Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Riley SWAIN | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered X Gertrude BARBER | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| Name filtered | ||||
| MOORE, Lucille X Eben John BERRY Jr | * 16 Jan 1919 | * Olean, Catt Co, NY | 22 Jan 1998 | Wellsville, NY |
| MOORE, Mary X John HONEY | before 1851 | |||
| Name filtered | ||||
| Name filtered & Name filtered |