8209 persons found. Page <= 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | ||||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| MARSH, Edna & Clyde HAMPTON | * 1903 | * NY | 22 Nov 1988 | Bradford, McKean Co, PA |
| Name filtered | PRIVACY FILTER | |||
| Name filtered | ||||
| MARSH, Edward & Alice LUDDINGTON | * 2 Aug 1876 | * Great Valley, Catt, NY | 2 Apr 1946 | Bradford, McKean Co, PA |
| Name filtered | ||||
| MARSH, Ella & Francis E LAFFERTY | * Feb 1860 | * Carrolton, Catt Co NY | 30 Sep 1942 | Salamanca, Catt Co NY |
| Name filtered & Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered 1st & Horace R LAFFERTY, 2nd & Roy McCLUSKEY | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered 1st X Name filtered, 2nd X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| MARSH, Flora A | * 1894 | * WA | 1907 | Seattle, King Co, WA |
| MARSH, Francis & Name filtered | * 1858 | * Allegany, Catt, NY | 30 Jun 1932 | Irving Mills, Catt, NY |
| MARSH, Francis M & Clarence I STAHLMAN | * 17 Jan 1895 | * Carrolton, Catt, NY | Jan 1968 | LaSalle, Niagara, NY |
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| MARSH, George C | * Apr 1890 | * WA | 1904 | Seattle, King Co, WA |
| MARSH, George Spencer X Laura E. SMITH | * 23 Sep 1847 | 27 Apr 1920 | [] Cuba, NY (or Friendship?) | |
| MARSH, Gladys & Joseph Kilgore HANE | * 3 Jul 1908 | * Red House, Catt, NY | 28 May 1970 | Warren, Warren, PA |
| MARSH, Gladys M & Name filtered | * 1913 | * WA | 12 May 1984 | Seattle, King Co, WA |
| MARSH, Grace & Ernest E STROUTMAN | * 1907 | 23 Mar 1995 | Indiana, Indiana, PA | |
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| MARSH, Harry L X Hazel LAFFERTY | * 30 Apr 1887 | * Carrolton, Catt, NY | 5 Apr 1984 | Fillmore Alle Co NY |
| MARSH, Hattie Mae X Reuben LeRoy HATCH | * 8 Apr 1899 | * Portville, Catt. Co. NY | 25 Apr 1978 | Portville, Catt. Co. NY |
| Name filtered |