8209 persons found. Page <= 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered X Leland Delos LAFFERTY | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| Name filtered X Miller BRIGGS | ||||
| Name filtered & Mary BRIGGS | ||||
| MACOMBER, Merry & Name filtered | * 1810 | 1885 | ||
| Name filtered X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered X Robert Mitchell FISH | ||||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & N.N. | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| MANCHESTER, Sarah X Russell BRIGGS | * 1783 | 1875 | ||
| MANN, Annabelle & Charles Daniel LAFFERTY | * 9 Aug 1898 | * IA | 21 Aug 1993 | Cazenovia Madison Co NY |
| Name filtered & Name filtered | ||||
| Name filtered & Susan Wooden BRIGGS | ||||
| Name filtered & Name filtered |