8209 persons found. Page <= 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered & Name filtered | ||||
| Name filtered X Gifford Thompson HART | ||||
| LUND, Ruby Mary X N.N. | * 15 Jun 1919 | * Caruthers, CA | 2 Jul 1991 | Tracy, CA |
| Name filtered X Name filtered | ||||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| Name filtered & Karalis ZILNOWSKY | ||||
| Name filtered | ||||
| Name filtered | ||||
| Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| LYKE, Ronald Frank & Irene M LIVINGSTON | * 9 May 1910 | * Superior Twp. Wayne, MI | 2 Jun 1986 | Plymouth, Wayne, MI |
| Name filtered | ||||
| Name filtered & Name filtered | ||||
| LYMAN, Ervin X Jennie SWAIN | * 27 Sep 1908 | * Centerville Alle Co NY | 22 Dec 1979 | Cuba Alle Co NY |
| Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| Name filtered & Lucy Elizabeth "Lucy Elizabeth HART" Hart | ||||
| Name filtered & Name filtered | PRIVACY FILTER | |||
| Name filtered & Erastus BRIGGS | ||||
| Name filtered X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered |