8209 persons found. Page <= 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered | ||||
| Name filtered | ||||
| Name filtered | PRIVACY FILTER | |||
| Name filtered & Nettie Townsend MORTON | ||||
| Name filtered X Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| Name filtered X Name filtered | ||||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | ||||
| Name filtered | PRIVACY FILTER | |||
| Name filtered X Name filtered | ||||
| Name filtered | ||||
| Name filtered | ||||
| JOHNSON, Gertha & Name filtered | * 30 Apr 1913 | Apr 1978 | Sinclairville, Chautauqua Co NY | |
| Name filtered X Name filtered | ||||
| JOHNSON, Henry C. D. | * 9 Jul 1883 | Forbes Junction Las Animas CO | ||
| Name filtered & Benjamin Harris LAFFERTY | ||||
| Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| Name filtered X Name filtered | ||||
| Name filtered 1st X Name filtered, 2nd X Name filtered | ||||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| Name filtered X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| JOHNSON, Leona & Name filtered | * 12 Dec 1931 | May 1990 | Altoona, Blair Co. OA | |
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| JOHNSON, Lionel | * 26 Nov 1917 | May 1979 | Buffalo, Erie Co. NY | |
| Name filtered | PRIVACY FILTER | |||
| Name filtered 1st & Name filtered, 2nd & Name filtered |