8209 persons found. Page <= 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | PRIVACY FILTER | |||
| HINKLEY, Raymond Eugene & Mabel Ruth SANFORD | * Oct 1901 | 15 Dec 1964 | ||
| Name filtered | ||||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | ||||
| Name filtered | ||||
| Name filtered & Name filtered | PRIVACY FILTER | |||
| Name filtered & Dana Lee TRASK | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| HITES, Lelah Jeanette 1st X Martin Grover FISH, 2nd & Name filtered | * 25 Aug 1897 | * Summerhill Twp. Crawford Co. PA | 4 May 1986 | Conneautville, Crawford Co. PA |
| Name filtered X Elizabeth CHURCH | ||||
| Name filtered X Name filtered | ||||
| HODGE, Byron X Ida Catherine BRIGGS | * 1837 | * Big Flats, Orange, NY | before 1920 | |
| Name filtered X Cora A. SABIN | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered X Albert Marvin BRIGGS | ||||
| Name filtered & Name filtered | ||||
| Name filtered X Buel ROSE | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| Name filtered X Thomas Huey FLOYD | ||||
| HOLBROOK, Harriet X William G LAFFERTY | * 1819 | * Cayuga Co NY | 1858 | Rushford Alle Co. NY |
| HOLBROOK, Jane X Thomas DRAKE | * 1636 | * St. Johns, Glastonbury, England | Weymouth, Norfolk, MA | |
| Name filtered |