8209 persons found. Page <= 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered X Name filtered | PRIVACY FILTER | |||
| Name filtered & N.N. | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered X Name filtered | PRIVACY FILTER | |||
| Name filtered 1st & Name filtered, 2nd X Name filtered | PRIVACY FILTER | |||
| Name filtered & N.N. | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| HERTBURN, William FitzPatric De & Marjory D. HUNTINGTON | * 1150 | * Stockton on Tees, Stockton | 1194 | Wessington, England |
| Name filtered & Wayne CHAPMAN | ||||
| Name filtered & Name filtered | PRIVACY FILTER | |||
| Name filtered X Name filtered | PRIVACY FILTER | |||
| Name filtered X Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| HIGGINS, Donald | * 1925 | 1944 | [] Delevan, Catt, NY | |
| HIGGINS, James & Leola MONTGOMERY | * 1897 | 1936 | [] Delevan, Catt, NY | |
| Name filtered | PRIVACY FILTER | |||
| Name filtered X Name filtered | ||||
| Name filtered & Leola MONTGOMERY | ||||
| HIGGINS, Wayne | * 2 Nov 1923 | 12 Dec 1998 | Deltona, Volunia, FL | |
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| HILE, Thedra C. X Horton Eugene FINNEMORE | * 15 Mar 1911 | * Andrews Settlement, PA | 16 Oct 2001 | Shongo, NY |
| Name filtered & Peter TALLMAN |