8209 persons found. Page <= 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered & Name filtered | ||||
| Name filtered & N.N. | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| Name filtered | ||||
| Name filtered & Name filtered | PRIVACY FILTER | |||
| Name filtered X Robert Mitchell FISH | ||||
| Name filtered X Clara Belle AUSTIN | ||||
| Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| HART, Adelaide Theresa X Name filtered | * 1890 | 7 May 1915 | Josephine Co. OR | |
| Name filtered | ||||
| HART, Charles F. 1st X Lucy Sarah FLOYD, 2nd X Harriet FLOYD | * 14 May 1855 | * Salem, OR | 15 Mar 1934 | Kerby Josrphine Co, OR |
| HART, Clarence X Name filtered | * 29 Mar 1887 | May 1914 | ||
| Name filtered X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| HART, Edwin X N.N. | * 27 Jan 1880 | 29 Jan 1959 | ||
| HART, George Franklin X Florence Ethel THOMPSON | * 2 Nov 1882 | * Kerby, Josephine Co. OR | 20 Oct 1933 | Kerby, Josephine Co. OR |
| Name filtered | PRIVACY FILTER | |||
| HART, Gifford Thompson X Name filtered | * 4 Nov 1910 | * Kerby, Josephine Co. OR | 5 Feb 1966 | Alameda Co. CA |
| HART, Gordelena X James Farnham BUMP | * 9 Feb 1878 | * Bingham Twp. Potter Co. PA | 28 Oct 1969 | Wellsville, Alle Co NY(Jones Mem. Hosp) |
| HART, Harriet X George Edwin FLOYD | * 22 Sep 1859 | 25 Jul 1933 | Kerby, Josephine Co. OR | |
| Hart, Lucy Elizabeth "Lucy Elizabeth HART" 1st X Name filtered, 2nd & Name filtered | * 2 Feb 1913 | * Kerby, Josephine Co. OR | 6 Nov 1990 | Portola Valley, San Mateo Co., CA |
| Name filtered & Name filtered | PRIVACY FILTER | |||
| HART, Mary Berdina X Name filtered | * 19 Oct 1874 | 6 Dec 1953 | ||
| Name filtered X Ellen Jerusia BRIGGS | ||||
| HART, Stella Gertrude 1st & Elmer DUNBAR, 2nd & Roy BOOTH | * 3 Dec 1885 | * Kerby, Josephine Co. OR | 7 Jun 1974 | Eugene, Lane Co. OR |
| Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered X Name filtered |