8209 persons found. Page <= 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered X Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered X Edwin Stanton MOSES Jr | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Lewis Ray SEELEY | ||||
| Name filtered & Name filtered | ||||
| Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered X Name filtered | PRIVACY FILTER | |||
| HARRINGTON, James Frederick X Name filtered | * 13 Feb 1899 | * Troupsburg, Steuben Co, NY | 19 Jul 1968 | |
| Name filtered & Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered X Name filtered | ||||
| Name filtered X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered X Mary Ellen BURTON | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered X Name filtered | ||||
| Name filtered X Arland Wakefield FINNEMORE | ||||
| Name filtered X Hiram Augustus BRIGGS | ||||
| Name filtered & Name filtered | ||||
| Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered | PRIVACY FILTER | |||
| HARRIS, Irene Hill X Name filtered | * 7 Sep 1927 | 7 Sep 1989 | ||
| Name filtered & Name filtered | ||||
| Name filtered X Mary DUNBAR | ||||
| HARRIS, Jane 1st X James DUNBAR, 2nd & Name filtered | * 19 Jul 1671 | * Bridgewater, Plymouth Co. MA | 8 Nov 1746 | Bellingham, Plymouth Co. MA |
| Name filtered X Name filtered |