8209 persons found. Page <= 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered X Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| HAMILTON, Melissa | * 1975 | 1975 | ||
| Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| Name filtered & Samantha Caroline UNK | ||||
| Name filtered | PRIVACY FILTER | |||
| Name filtered X Name filtered | ||||
| HAMMERSCHMIDT, Catherine & Johann Heinrich RASSMAN | * 19 May 1834 | * Hanau, Hesse, Germany | 24 Aug 1898 | Ebenezer, Erie Co. NY |
| HAMMOND, Hannah X David DUNBAR | * 30 May 1751 | * Leicester, MA | Dec 1833 | Charlton, Worcester, MA |
| Name filtered & Name filtered | ||||
| HAMPTON, Clyde & Edna MARSH | * 23 Jan 1900 | * FL | 8 Jul 1990 | PA |
| Name filtered & Name filtered | ||||
| Name filtered | PRIVACY FILTER | |||
| HANE, Joseph Kilgore & Gladys MARSH | * 17 Dec 1904 | 24 Apr 1982 | ||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | ||||
| HANKS, Deyrl L & Name filtered | * 17 Sep 1887 | 23 Sep 1933 | ||
| HANKS, Guy M & Name filtered | * 13 Nov 1889 | 17 Dec 1918 | ||
| HANKS, Lena B & Name filtered | * 27 Jan 1895 | 15 Mar 1970 | ||
| HANKS, Porter L & Helen Estell FRAIR | * 11 Jan 1859 | 15 May 1924 | ||
| Name filtered & N.N. | ||||
| Name filtered & Name filtered | ||||
| HARA, Myrtle Hannah O' X George Isaac SANFORD | * 10 Dec 1891 | * Franklinville, Catt, NY | 14 Jul 1994 | [] Maple Grove Cem, Machias, Catt, NY |
| HARBECK, Baby | * 15 Oct 1958 | * died at birth | [] 19 Oct 1958 | [] Black Creek Cemetery Black Cre |
| Name filtered X Name filtered |