8209 persons found. Page <= 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered & Name filtered | ||||
| Name filtered X Philip ARNOLD | ||||
| Name filtered X Sarah C. BRIGGS | ||||
| Name filtered & Leon HAYNES | ||||
| Name filtered & Name filtered | ||||
| Name filtered X Name filtered | ||||
| Name filtered & Wilson Henry ROSE | ||||
| Name filtered & Name filtered | ||||
| GRIFFIN, Susannah X John SPENCER | * 1644 | * East Greenwich, Kent, RI | 12 Apr 1719 | East Greenwich, Kent, RI |
| Name filtered & Name filtered | ||||
| Name filtered X Name filtered | ||||
| Name filtered X Ray David BRIGGS | ||||
| Name filtered X Name filtered | ||||
| Name filtered & Name filtered | ||||
| GRISWOLD, Eliza Ann & Dennis CAVENAUGH | * 1811 | 11 Feb 1870 | ||
| Name filtered X Name filtered | ||||
| Name filtered & Name filtered | ||||
| GROVER, Ira | * 18 Nov 1894 | 1954 | ||
| Name filtered X Mary Berdina HART | ||||
| Name filtered & Name filtered | ||||
| GROVES, Joan X Name filtered | * ± 1580 | * Tanworth, Warwickshire, England | 8 Jan 1621 | Tanworth, Warwickshire, England |
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered X Name filtered | ||||
| GUENTHER, Emma E. & Name filtered | * 17 Jul 1895 | * Colden, Erie Co. NY | 1 Jun 1963 | Holland Erie Co. NY |
| GUENTHER, Fred X Bernice L. SAVAGE | * 21 Jan 1900 | * Holland, Erie Co. NY | 23 Jan 1988 | Holland Erie Co. NY |
| Name filtered | ||||
| Name filtered X David Minert BARTON | ||||
| Name filtered & Name filtered |