8209 persons found. Page <= 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 =>
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered X Stephen BRIGGS | PRIVACY FILTER | |||
| Name filtered & N.N. | ||||
| Name filtered X Seneca BRIGGS | ||||
| Name filtered X Thomas REMINGTON | ||||
| Name filtered & Name filtered | ||||
| Name filtered & N.N. | ||||
| Name filtered & N.N. | ||||
| Name filtered X Name filtered | ||||
| Name filtered & N.N. | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| GOULD, Mary & Orange LAFFERTY | * 23 Nov 1855 | * Machias, NY | [] 12 Dec 1938 | [] Oakhill Cemetery, Bradford, McKean Co PA |
| Name filtered X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | |||
| Name filtered X Name filtered | PRIVACY FILTER | |||
| Name filtered X Name filtered | ||||
| Name filtered | PRIVACY FILTER | |||
| Name filtered X Name filtered | ||||
| Name filtered | ||||
| Name filtered | ||||
| Name filtered X Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | PRIVACY FILTER | |||
| Name filtered & Name filtered | ||||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered X Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered X John AUSTIN |