Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Name filtered & Name filtered | ||||
| Name filtered X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered | ||||
| Name filtered | ||||
| Name filtered & Name filtered | PRIVACY FILTER | |||
| Name filtered X Phebe WILCOX | ||||
| Name filtered X Robert Earl LAFFERTY | ||||
| Name filtered & N.N. | ||||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered | PRIVACY FILTER | |||
| Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Albert Henry ROSE | ||||
| Name filtered X Name filtered | ||||
| CAMPBELL, Emily & Lyman S CLARK | * 1849 | * NY | 15 Dec 1915 | Poland, Chautauqua, NY |
| Name filtered & Alberta SEELEY | ||||
| Name filtered & Name filtered | PRIVACY FILTER | |||
| Name filtered X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| Name filtered & Name filtered | ||||
| Name filtered X Name filtered | ||||
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered | ||||
| CAREY, Elizabeth X William BRETT | * 20 Dec 1649 | * Duxbury, MA | 1681 | Bridgewater, Plymouth Co. MA |
| Name filtered X Name filtered | ||||
| Name filtered X Name filtered | PRIVACY FILTER | PRIVACY FILTER | ||
| CARLSON, Jill X William Delos FISH Jr | * 10 Mar 1923 | * Ridgway, PA | Coudersport, PA | |
| Name filtered & Name filtered | ||||
| Name filtered & Name filtered |