NOAA Report for Dec 2012

Station Name:Don LaffertyCity:Winnetka State:CA
Elevation:790 Latitude:N 34 11' 59''Longitude:W 118 34' 5''
DayMean TempHighTimeLowTimeHeat Deg DaysCool Deg DaysRainAvg Wind SpeedHighTimeDom Dir
160.164.212:05:55 PM56.51:59:08 AM500063:35:50 PM202.5
260.464.23:59:32 PM58.16:50:05 AM4001112:11:01 PM0
360.6682:57:45 PM53.111:50:08 PM4001911:30:50 AM337.5
458.769.42:17:09 PM51.11:58:23 AM500085:57:18 PM157.5
556.672.31:44:22 PM44.86:19:45 AM600182:08:17 PM225
659.371.43:16:08 PM51.111:55:22 PM4001812:02:24 PM0
757.776.12:12:31 PM464:30:24 AM4001101:53:21 PM315
852.267.82:30:55 PM38.76:52:08 AM12001810:31:11 AM337.5
955.168.72:36:59 PM45.712:56:50 AM8000812:13:30 PM225
105675.21:26:35 PM42.84:22:42 AM6001112:14:29 PM292.5
1152.771.61:43:16 PM397:00:36 AM1000181:36:14 PM45
1254.660.11:08:01 PM46.212:00:05 AM12001911:00:16 AM45
1350.859.51:51:05 PM39.411:33:53 PM16001111:44:25 PM157.5
1445.356.112:53:05 PM34.95:52:31 AM20001111:10:32 PM67.5
1549.158.12:25:29 PM39.26:59:02 AM1600193:21:19 PM157.5
1649.9523:12:53 PM45.912:55:06 AM1600069:58:03 AM0
1754.65912:41:42 PM51.612:00:07 AM1000062:43:05 PM0
1852.461.31:34:38 PM44.611:47:36 PM1200.4721811:19:48 PM337.5
1948.157.21:53:02 PM37.911:46:16 PM17004199:55:52 AM292.5
2044.161.32:11:27 PM30.97:01:38 AM19001113:04:42 PM112.5
2143.563.12:09:37 PM28.86:45:00 AM19000812:57:32 PM67.5
2248.662.812:09:41 PM33.46:59:07 AM1700.03191:19:01 PM90
2353.661.21:11:19 PM49.55:28:04 AM1000.031101:30:41 PM202.5
2453.1642:41:45 PM42.411:56:38 PM1200.85195:40:06 PM67.5
2546.458.82:13:54 PM39.45:08:35 AM1600042:00:35 PM247.5
2649.260.61:47:53 PM40.311:53:57 PM1500.151173:25:44 PM247.5
2746.559.72:12:46 PM36.56:22:05 AM17002184:42:09 PM247.5
2845.161.91:30:18 PM32.27:18:04 AM18001111:49:44 PM225
2941.450.22:28:21 PM33.44:14:23 AM2300.03079:57:22 AM225
3043.955.812:25:48 PM33.46:31:39 AM20001171:46:09 PM270
3144.658.812:25:45 PM33.15:39:33 AM19001169:48:19 AM225
51.476.128.83921.560.919
Max >= 90:0Min <= 32:2
Max <= 32:0Min <= 0:0
Max Rain:0.85" on 12/24/2012
Days of Rain:6 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65Cool Base: 65Method:Integration